As with many places around the UK more and more people in Bristol are looking to earn some extra cash by selling scrap metal. It is a growing industry with huge amounts of potential as people are buying more and manufacturing is on the up in the UK.
We have been working with newcomers for many years to help them learn the basics of the industry. What we find is that people new to the industry always want to know about getting the best price and sourcing material but often overlook the most important thing, the laws.
The most important thing to understand are laws that control the buying and selling of scrap metal in UK. If you are new to buying and selling scrap metal then read below to find the information. We have been through the legislation so you don't need to. Bristol has some of our favourite scrap yards in the UK. We have done the research so you know the best places to buy and sell scrap in Bristol. Our top picks are Rob Perry Salvage and Manor Scrap Co LTD. Both have amazing prices and customer service. These are not the one good scrap yards in Bristol but definitely two of the best.
Metal | Price Per Kilo |
---|---|
Aluminium | £1.67 |
Aluminium Alloy | £1.36 |
Copper | £6.73 |
Brass | £5.13 |
Lead | £1.45 |
Nickel | £11.54 |
Tin | £20.30 |
Zinc | £2.02 |
Steel Scrap | £0.31 |
Steel Rebar | £0.46 |
Last Updated On 2021-04-21
Metal | Price Per Kilogram |
---|---|
Scrap #1 Bare Bright Copper Wire | GBP0.29 |
Scrap #1 Copper Tubing | GBP0.33 |
Scrap #1 Flashing Copper | GBP0.75 |
Scrap #2 Copper Tubing | GBP0.08 |
Scrap #2/3 Mix Copper | GBP0.13 |
Scrap #3 Copper with Tar | GBP0.77 |
Scrap #3 Roofing Copper | GBP0.05 |
Scrap Aluminium Cans | GBP0.47 |
Scrap Aluminium Copper Radiators | GBP0.48 |
Scrap Aluminium Siding | GBP0.06 |
Scrap Aluminium Extrusion | GBP0.83 |
Scrap Aluminium Extrusion w/ Attachments | GBP0.91 |
Scrap Aluminium Thermopane | GBP0.53 |
Scrap Aluminium Copper Cutoffs | GBP0.95 |
Scrap Aluminium 6061 | GBP0.47 |
Scrap Aluminium 6063 | GBP0.15 |
Scrap Aluminium New Cast | GBP0.56 |
Scrap Aluminium Old Cast | GBP0.3 |
Scrap Aluminium Old Sheet | GBP0.52 |
Scrap Aluminium Wheels Clean | GBP0.63 |
Scrap Aluminium Wheels w/ Attachments | GBP0.34 |
Scrap Aluminium Turnings | GBP0.36 |
Scrap Aluminium Breakage | GBP0.2 |
Scrap Aluminium Shavings | GBP0.22 |
Scrap Aluminium Boat | GBP0.88 |
Scrap Aluminium Bumpers | GBP0.28 |
Scrap Aluminium Clips | GBP0.96 |
Scrap Aluminium Copper Coil | GBP0.07 |
Scrap Aluminium Diesel Tank | GBP0.03 |
Scrap Aluminium Engine Block | GBP0.88 |
Scrap Aluminium Litho | GBP0.69 |
Scrap Aluminium Radiators | GBP0.79 |
Scrap Aluminium Rims | GBP0.45 |
Scrap Aluminium Wire | GBP0.94 |
Scrap Aluminium Transformers | GBP0.69 |
Scrap Ballasts | GBP0.13 |
Scrap Brass (Red) | GBP0.89 |
Scrap Brass (Yellow) | GBP0.47 |
Scrap Brass Rod | GBP0.81 |
Scrap Brass Hair Wire | GBP0.58 |
Scrap Brass Pipe | GBP0.2 |
Scrap Brass Radiators | GBP0.07 |
Scrap Brass Shells | GBP0.86 |
Scrap Brass Turnings | GBP0.85 |
Scrap Bronze | GBP0.31 |
Scrap Bronze Turnings | GBP0.17 |
Scrap Car/Truck Batteries | GBP0.64 |
Scrap Catalytic Converters | GBP0.39 |
Scrap Christmas Lights | GBP0.31 |
Scrap Cast Aluminium | GBP0.45 |
Scrap Carbide | GBP0.53 |
Scrap CATV Wire | GBP0.73 |
Scrap Circuit Breakers | GBP0.72 |
Scrap Cobalt | GBP0.97 |
Scrap Communications Wire | GBP0.57 |
Scrap Compressors | GBP0.14 |
Scrap Clean ACR | GBP0.1 |
Scrap Clean Aluminium Wire | GBP0.65 |
Scrap Dirty ACR | GBP0.35 |
Scrap Dirty Aluminium Extrusion | GBP0.74 |
Scrap Dirty Aluminium Radiators | GBP0.01 |
Scrap Dirty Aluminium Turnings | GBP0.2 |
Scrap Dirty Brass | GBP0.1 |
Scrap Dirty Brass Radiators | GBP0.07 |
Scrap Dirty Roofing Copper | GBP0.98 |
Scrap Double Insulated Cable | GBP0.02 |
Scrap EC Wire | GBP0.86 |
Scrap Electric Motors - Aluminium | GBP0.06 |
Scrap Electric Motors - Copper | GBP0.55 |
Scrap Elevator Wire | GBP0.3 |
Scrap Enameled Copper | GBP0.42 |
Scrap Forktruck Battery | GBP0.52 |
Scrap F 75 | GBP0.99 |
Scrap Fire Wire | GBP0.1 |
Scrap Gold | GBP0.75 |
Scrap Hastelloy Solids | GBP0.77 |
Scrap Hastelloy Turnings | GBP0.66 |
Scrap Heliax Wire | GBP0.77 |
Scrap Inconel | GBP0.65 |
Scrap Inconel 792 | GBP0.5 |
Scrap Inconel 800 | GBP0.52 |
Scrap Inconel 825 | GBP0.01 |
Scrap Insulated Aluminium Wire | GBP0.02 |
Scrap Insulated Copper Wire | GBP0.57 |
Scrap Insulated Steel BX | GBP0.13 |
Scrap Lead Batteries | GBP0.42 |
Scrap Lead Coated Copper | GBP0.92 |
Scrap Lead Shot | GBP0.8 |
Scrap Lead Wheel Weights | GBP0.89 |
Scrap MarM247 | GBP0.38 |
Scrap Monel | GBP0.24 |
Scrap Nickel | GBP0.33 |
Scrap Non Magnetic Stainless Steel | GBP0.85 |
Scrap Painted Aluminium | GBP0.01 |
Scrap Plumbers Brass | GBP0.6 |
Scrap Prepared Aluminium | GBP0.3 |
Scrap Pewter | GBP0.42 |
Scrap Platinum | GBP0.78 |
Scrap Romex Wire | GBP0.9 |
Scrap Sealed Units | GBP0.24 |
Scrap Silver Plated Copper | GBP0.48 |
Scrap Semi-Red Brass | GBP0.55 |
Scrap Silver | GBP0.5 |
Scrap Solid Core Heliax | GBP0.28 |
Scrap Stainless Steel | GBP0.72 |
Scrap Stainless Steel Heatsinks | GBP0.79 |
Scrap Stainless Steel Sinks | GBP0.56 |
Scrap Stainless Turnings | GBP0.73 |
Scrap Starters | GBP0.47 |
Scrap Steel Case Batteries | GBP0.68 |
Scrap THHN Wire | GBP0.64 |
Scrap Tin Coated Copper | GBP0.23 |
Scrap Tin Insulated Copper Wire | GBP0.54 |
Scrap Titanium 6-4 Clips | GBP0.21 |
Scrap T-1,4,5,15 | GBP0.03 |
Scrap Tantalum (Air-Vac melt) | GBP0.99 |
Scrap Tungsten | GBP0.55 |
Scrap Tungsten Carbide | GBP0.93 |
Scrap Wiring Harness | GBP0.53 |
In the table below you'll find today's scrap gold price for the different purities of gold.
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
9ct Gold | £14.90 | £463.47 |
14ct Gold | £23.25 | £723.03 |
18ct Gold | £29.80 | £926.98 |
22ct Gold | £36.40 | £1,132.14 |
24ct Gold | £39.73 | £1,235.83 |
Below are today's scrap prices for silver, palladium and platinum.
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
Palladium | £46.65 | £1,450.95 |
Platinum | £19.90 | £618.93 |
Silver | £0.49 | £15.25 |
Precious metal prices are usually set in troy ounces. One troy ounce (Oz) is equal to around 31.1 grams.
Metal | Price Per Kilogram |
---|---|
Scrap #1 Prepared | GBP0.86 |
Scrap #2 Prepared | GBP0.86 |
Scrap #1 Unprepared | GBP0.37 |
Scrap #2 Unprepared | GBP0.06 |
Scrap Auto Slabs Whole | GBP0.82 |
Scrap Busheling | GBP0.22 |
Scrap Cast Iron | GBP0.46 |
Scrap Dishwashers | GBP0.49 |
Scrap Dryers | GBP0.12 |
Scrap Oversize Torch | GBP0.46 |
Scrap Rebar | GBP0.03 |
Scrap Washing Machines | GBP0.42 |
Scrap Water Heaters | GBP0.54 |
Electronics | Price Per Kilogram |
---|---|
Scrap Back Panels | Contact local scrap yard |
Scrap Cellphones | |
Scrap Computer Wire | |
Scrap CPU Chips | |
Scrap CRT Monitors | |
Scrap Empty PC Servers | |
Scrap Graphics Cards | |
Scrap Hard Drives | Contact local scrap yard |
Scrap Hard Drive Boards | |
Scrap Laptops | |
Scrap LCD Monitors | |
Scrap Low Grade Boards | |
Scrap Mainframes | |
Scrap Memory | |
Scrap Mice | |
Scrap Motherboards | Contact local scrap yard |
Scrap Non-Green PC Boards | |
Scrap PC Boards | |
Scrap PC Tower | |
Scrap Power Supplies | |
Scrap Printers/Fax Machines | |
Scrap Servers | |
Scrap Speakers | |
Scrap Telecom Equipment | Contact local scrap yard |