Victoria is the capital of British Columbia, but despite this it only has a very small population of around 100,000. There is a disproportionately large number of scrap metal yards and dealers within the area that these inhabitants live. This is largely driven by the huge demand for scrap metal in the area, which pushes scrap metal prices in Victoria up. Victoria has higher prices than the rest of British Columbia and so it's a great place to live, or to have a business in, if you are keen to sell your scrap metal locally.
Understanding the laws that govern the sale of scrap in Victoria is incredibly important, this is because it can be difficult even for experienced traders when they travel throughout the many provinces of Canada. This is because the regulations change significantly from province to province and in some cases, city to city. As mentioned previously, Victoria has very high scrap prices for most forms of metal and so it is easy to get a good sum of money for your scrap here. The legislations that govern the industry are essentially in line with the other cities in British Columbia, with a few inconsiderable changes that you don't really need to consider. The main points from this legislation is that you are required to provide the yard with ID and some photographs of your materials. Aside from this, you are free to trade fairly easily in this state.
Police within Victoria and British Columbia are regularly checking up on scrap yards to see if any of the metal is suspected of being stolen, but there are actually very few cases of metal theft here, relative to the rest of Canada. The best places to visit if you want to get a good price per kilo of your metal are: Schnitzer Steel, Free Junk Car Removal and Ellice Recycle Ltd.
Metal | Price Per Pound |
---|---|
Aluminum | $0.94 |
Brass | $0.69 |
Copper | $0.87 |
Iron | $0.23 |
Lead | $0.28 |
Magnesium | $0.71 |
Steel | $0.78 |
Tin | $0.52 |
Zinc | $0.05 |
Metal | Price Per Pound |
---|---|
Scrap #1 Bare Bright Copper Wire | $0.05 |
Scrap #1 Copper Tubing | $0.89 |
Scrap #1 Flashing Copper | $0.35 |
Scrap #2 Copper Tubing | $0.97 |
Scrap #2/3 Mix Copper | $0.07 |
Scrap #3 Copper with Tar | $0.2 |
Scrap #3 Roofing Copper | $0.95 |
Scrap Aluminum Cans | $0.33 |
Scrap Aluminum Copper Radiators | $0.59 |
Scrap Aluminum Siding | $0.86 |
Scrap Aluminum Extrusion | $0.84 |
Scrap Aluminum Extrusion w/ Attachments | $0.3 |
Scrap Aluminum Thermopane | $0.93 |
Scrap Aluminum Copper Cutoffs | $0.61 |
Scrap Aluminum 6061 | $0.98 |
Scrap Aluminum 6063 | $0.6 |
Scrap Aluminum New Cast | $0.44 |
Scrap Aluminum Old Cast | $0.75 |
Scrap Aluminum Old Sheet | $0.97 |
Scrap Aluminum Wheels Clean | $0.82 |
Scrap Aluminum Wheels w/ Attachments | $0.72 |
Scrap Aluminum Turnings | $0.19 |
Scrap Aluminum Breakage | $0.9 |
Scrap Aluminum Shavings | $0.9 |
Scrap Aluminum Boat | $0.68 |
Scrap Aluminum Bumpers | $0.63 |
Scrap Aluminum Clips | $0.36 |
Scrap Aluminum Copper Coil | $0.59 |
Scrap Aluminum Diesel Tank | $0.39 |
Scrap Aluminum Engine Block | $0.99 |
Scrap Aluminum Litho | $0.09 |
Scrap Aluminum Radiators | $0.01 |
Scrap Aluminum Rims | $0.36 |
Scrap Aluminum Wire | $0.55 |
Scrap Aluminum Transformers | $0.22 |
Scrap Ballasts | $0.9 |
Scrap Brass (Red) | $0.44 |
Scrap Brass (Yellow) | $0.56 |
Scrap Brass Rod | $0.38 |
Scrap Brass Hair Wire | $0.87 |
Scrap Brass Pipe | $0.88 |
Scrap Brass Radiators | $0.23 |
Scrap Brass Shells | $0.33 |
Scrap Brass Turnings | $0.35 |
Scrap Bronze | $0.25 |
Scrap Bronze Turnings | $0.18 |
Scrap Car/Truck Batteries | $0.39 |
Scrap Catalytic Converters | $0.25 |
Scrap Christmas Lights | $0.37 |
Scrap Cast Aluminum | $0.96 |
Scrap Carbide | $0.92 |
Scrap CATV Wire | $0.05 |
Scrap Circuit Breakers | $0.52 |
Scrap Cobalt | $0.88 |
Scrap Communications Wire | $0.1 |
Scrap Compressors | $0.49 |
Scrap Clean ACR | $0.75 |
Scrap Clean Aluminum Wire | $0.99 |
Scrap Dirty ACR | $0.09 |
Scrap Dirty Aluminum Extrusion | $0.38 |
Scrap Dirty Aluminum Radiators | $0.46 |
Scrap Dirty Aluminum Turnings | $0.5 |
Scrap Dirty Brass | $0.48 |
Scrap Dirty Brass Radiators | $0.03 |
Scrap Dirty Roofing Copper | $0.97 |
Scrap Double Insulated Cable | $0.3 |
Scrap EC Wire | $0.03 |
Scrap Electric Motors - Aluminum | $0.17 |
Scrap Electric Motors - Copper | $0.02 |
Scrap Elevator Wire | $0.74 |
Scrap Enameled Copper | $0.45 |
Scrap Forktruck Battery | $0.69 |
Scrap F 75 | $0.41 |
Scrap Fire Wire | $0.54 |
Scrap Gold | $0.69 |
Scrap Hastelloy Solids | $0.23 |
Scrap Hastelloy Turnings | $0.5 |
Scrap Heliax Wire | $0.09 |
Scrap Inconel | $0.6 |
Scrap Inconel 792 | $0.48 |
Scrap Inconel 800 | $0.72 |
Scrap Inconel 825 | $0.5 |
Scrap Insulated Aluminum Wire | $0.23 |
Scrap Insulated Copper Wire | $0.43 |
Scrap Insulated Steel BX | $0.73 |
Scrap Lead Batteries | $0.22 |
Scrap Lead Coated Copper | $0.6 |
Scrap Lead Shot | $0.28 |
Scrap Lead Wheel Weights | $0.3 |
Scrap MarM247 | $0.25 |
Scrap Monel | $0.95 |
Scrap Nickel | $0.11 |
Scrap Non Magnetic Stainless Steel | $0.07 |
Scrap Painted Aluminum | $0.48 |
Scrap Plumbers Brass | $0.99 |
Scrap Prepared Aluminum | $0.17 |
Scrap Pewter | $0.02 |
Scrap Platinum | $0.53 |
Scrap Romex Wire | $0.75 |
Scrap Sealed Units | $0.69 |
Scrap Silver Plated Copper | $0.66 |
Scrap Semi-Red Brass | $0.52 |
Scrap Silver | $0.54 |
Scrap Solid Core Heliax | $0.8 |
Scrap Stainless Steel | $0.72 |
Scrap Stainless Steel Heatsinks | $0.09 |
Scrap Stainless Steel Sinks | $0.58 |
Scrap Stainless Turnings | $0.15 |
Scrap Starters | $0.91 |
Scrap Steel Case Batteries | $0.43 |
Scrap THHN Wire | $0.38 |
Scrap Tin Coated Copper | $0.76 |
Scrap Tin Insulated Copper Wire | $0.25 |
Scrap Titanium 6-4 Clips | $0.21 |
Scrap T-1,4,5,15 | $0.74 |
Scrap Tantalum (Air-Vac melt) | $0.92 |
Scrap Tungsten | $0.53 |
Scrap Tungsten Carbide | $0.03 |
Scrap Wiring Harness | $0.87 |
Metal | Price Per Pound |
---|---|
Scrap #1 Prepared | $0.5 |
Scrap #2 Prepared | $0.69 |
Scrap #1 Unprepared | $0.61 |
Scrap #2 Unprepared | $0.24 |
Scrap Auto Slabs Whole | $0.81 |
Scrap Busheling | $0.64 |
Scrap Cast Iron | $0.81 |
Scrap Dishwashers | $0.24 |
Scrap Dryers | $0.72 |
Scrap Oversize Torch | $0.27 |
Scrap Rebar | $0.52 |
Scrap Washing Machines | $0.34 |
Scrap Water Heaters | $0.33 |
Electronics | Price Per Pound |
---|---|
Scrap Back Panels | Contact local scrap yard |
Scrap Cellphones | |
Scrap Computer Wire | |
Scrap CPU Chips | |
Scrap CRT Monitors | |
Scrap Empty PC Servers | |
Scrap Graphics Cards | |
Scrap Hard Drives | Contact local scrap yard |
Scrap Hard Drive Boards | |
Scrap Laptops | |
Scrap LCD Monitors | |
Scrap Low Grade Boards | |
Scrap Mainframes | |
Scrap Memory | |
Scrap Mice | |
Scrap Motherboards | Contact local scrap yard |
Scrap Non-Green PC Boards | |
Scrap PC Boards | |
Scrap PC Tower | |
Scrap Power Supplies | |
Scrap Printers/Fax Machines | |
Scrap Servers | |
Scrap Speakers | |
Scrap Telecom Equipment | Contact local scrap yard |