It is very important that you don't make the same mistakes that most beginner scrap metal traders make when they first try to sell to a scrap yard or dealer in Vancouver. It is particularly important in Canada because every single province throughout the country has its own laws and regulations in place and so it is quite easy to slip up in a sale. For the scrap dealers who have been involved in the industry for years will have seen, first-hand, the various law changes as there was a spike in theft of metal for scrapping purposes. If you are ever confused about the rules and regulations, you should always remember that the yards in Vancouver and British Columbia in general are very helpful. After all, they are keen for your repeated custom and so they can explain all of the various rules to you. Our team have reviewed these for you and can explain the most fundamental components below.
Firstly, it is important to realise that you will definitely be required to provide identification on arrival at the recycling centre, in all of my years of selling scrap in Vancouver, I have always been asked to do this. So make sure you don't leave your house with your metal if you don't have your passport or driving license to hand. If you don't have either of these documents, you will be turned away instantly and will waste a lot of your time. This is not just a local rule in Vancouver, it is enforced across the whole of Canada and so it's super crucial that you obey it. Vancouver's scrap yards will keep your personal identification information on their systems for a few years and then it will be deleted. This helps the local law enforcement to easily scan databases of information to look for scrap metal thieves.
Vancouver has a large array of different scrap metal yards and dealers, and fortunately the majority of these offer fantastic trading rates too. We had difficulty picking our favourites, but here they are; Pacific Metals Ltd, Capital Salvage and #1 Vancouver Free Scrap Car, Truck & Van Removal - all are situated within the city.
Metal | Price Per Pound |
---|---|
Aluminum | $0.07 |
Brass | $0.82 |
Copper | $0.71 |
Iron | $0.52 |
Lead | $0.94 |
Magnesium | $0.25 |
Steel | $0.34 |
Tin | $0.46 |
Zinc | $0.5 |
Metal | Price Per Pound |
---|---|
Scrap #1 Bare Bright Copper Wire | $0.51 |
Scrap #1 Copper Tubing | $0.64 |
Scrap #1 Flashing Copper | $0.4 |
Scrap #2 Copper Tubing | $0.88 |
Scrap #2/3 Mix Copper | $0.45 |
Scrap #3 Copper with Tar | $0.1 |
Scrap #3 Roofing Copper | $0.43 |
Scrap Aluminum Cans | $0.19 |
Scrap Aluminum Copper Radiators | $0.12 |
Scrap Aluminum Siding | $0.53 |
Scrap Aluminum Extrusion | $0.31 |
Scrap Aluminum Extrusion w/ Attachments | $0.16 |
Scrap Aluminum Thermopane | $0.93 |
Scrap Aluminum Copper Cutoffs | $0.27 |
Scrap Aluminum 6061 | $0.34 |
Scrap Aluminum 6063 | $0.96 |
Scrap Aluminum New Cast | $0.3 |
Scrap Aluminum Old Cast | $0.89 |
Scrap Aluminum Old Sheet | $0.6 |
Scrap Aluminum Wheels Clean | $0.12 |
Scrap Aluminum Wheels w/ Attachments | $0.34 |
Scrap Aluminum Turnings | $0.14 |
Scrap Aluminum Breakage | $0.22 |
Scrap Aluminum Shavings | $0.51 |
Scrap Aluminum Boat | $0.25 |
Scrap Aluminum Bumpers | $0.78 |
Scrap Aluminum Clips | $0.71 |
Scrap Aluminum Copper Coil | $0.28 |
Scrap Aluminum Diesel Tank | $0.55 |
Scrap Aluminum Engine Block | $0.95 |
Scrap Aluminum Litho | $0.45 |
Scrap Aluminum Radiators | $0.38 |
Scrap Aluminum Rims | $0.84 |
Scrap Aluminum Wire | $0.38 |
Scrap Aluminum Transformers | $0.93 |
Scrap Ballasts | $0.79 |
Scrap Brass (Red) | $0.56 |
Scrap Brass (Yellow) | $0.47 |
Scrap Brass Rod | $0.83 |
Scrap Brass Hair Wire | $0.33 |
Scrap Brass Pipe | $0.73 |
Scrap Brass Radiators | $0.78 |
Scrap Brass Shells | $0.61 |
Scrap Brass Turnings | $0.32 |
Scrap Bronze | $0.4 |
Scrap Bronze Turnings | $0.08 |
Scrap Car/Truck Batteries | $0.15 |
Scrap Catalytic Converters | $0.77 |
Scrap Christmas Lights | $0.13 |
Scrap Cast Aluminum | $0.96 |
Scrap Carbide | $0.13 |
Scrap CATV Wire | $0.45 |
Scrap Circuit Breakers | $0.53 |
Scrap Cobalt | $0.29 |
Scrap Communications Wire | $0.36 |
Scrap Compressors | $0.49 |
Scrap Clean ACR | $0.64 |
Scrap Clean Aluminum Wire | $0.55 |
Scrap Dirty ACR | $0.97 |
Scrap Dirty Aluminum Extrusion | $0.87 |
Scrap Dirty Aluminum Radiators | $0.65 |
Scrap Dirty Aluminum Turnings | $0.33 |
Scrap Dirty Brass | $0.47 |
Scrap Dirty Brass Radiators | $0.88 |
Scrap Dirty Roofing Copper | $0.26 |
Scrap Double Insulated Cable | $0.28 |
Scrap EC Wire | $0.56 |
Scrap Electric Motors - Aluminum | $0.69 |
Scrap Electric Motors - Copper | $0.67 |
Scrap Elevator Wire | $0.24 |
Scrap Enameled Copper | $0.01 |
Scrap Forktruck Battery | $0.87 |
Scrap F 75 | $0.84 |
Scrap Fire Wire | $0.03 |
Scrap Gold | $0.01 |
Scrap Hastelloy Solids | $0.06 |
Scrap Hastelloy Turnings | $0.21 |
Scrap Heliax Wire | $0.86 |
Scrap Inconel | $0.71 |
Scrap Inconel 792 | $0.33 |
Scrap Inconel 800 | $0.34 |
Scrap Inconel 825 | $0.96 |
Scrap Insulated Aluminum Wire | $0.93 |
Scrap Insulated Copper Wire | $0.3 |
Scrap Insulated Steel BX | $0.24 |
Scrap Lead Batteries | $0.16 |
Scrap Lead Coated Copper | $0.77 |
Scrap Lead Shot | $0.23 |
Scrap Lead Wheel Weights | $0.51 |
Scrap MarM247 | $0.62 |
Scrap Monel | $0.39 |
Scrap Nickel | $0.4 |
Scrap Non Magnetic Stainless Steel | $0.92 |
Scrap Painted Aluminum | $0.46 |
Scrap Plumbers Brass | $0.7 |
Scrap Prepared Aluminum | $0.32 |
Scrap Pewter | $0.51 |
Scrap Platinum | $0.71 |
Scrap Romex Wire | $0.26 |
Scrap Sealed Units | $0.95 |
Scrap Silver Plated Copper | $0.1 |
Scrap Semi-Red Brass | $0.92 |
Scrap Silver | $0.55 |
Scrap Solid Core Heliax | $0.33 |
Scrap Stainless Steel | $0.59 |
Scrap Stainless Steel Heatsinks | $0.71 |
Scrap Stainless Steel Sinks | $0.52 |
Scrap Stainless Turnings | $0.77 |
Scrap Starters | $0.39 |
Scrap Steel Case Batteries | $0.45 |
Scrap THHN Wire | $0.04 |
Scrap Tin Coated Copper | $0.57 |
Scrap Tin Insulated Copper Wire | $0.22 |
Scrap Titanium 6-4 Clips | $0.24 |
Scrap T-1,4,5,15 | $0.56 |
Scrap Tantalum (Air-Vac melt) | $0.35 |
Scrap Tungsten | $0.15 |
Scrap Tungsten Carbide | $0.22 |
Scrap Wiring Harness | $0.52 |
Metal | Price Per Pound |
---|---|
Scrap #1 Prepared | $0.43 |
Scrap #2 Prepared | $0.2 |
Scrap #1 Unprepared | $0.29 |
Scrap #2 Unprepared | $0.8 |
Scrap Auto Slabs Whole | $0.66 |
Scrap Busheling | $0.13 |
Scrap Cast Iron | $0.89 |
Scrap Dishwashers | $0.58 |
Scrap Dryers | $0.86 |
Scrap Oversize Torch | $0.11 |
Scrap Rebar | $0.39 |
Scrap Washing Machines | $0.88 |
Scrap Water Heaters | $0.34 |
Electronics | Price Per Pound |
---|---|
Scrap Back Panels | Contact local scrap yard |
Scrap Cellphones | |
Scrap Computer Wire | |
Scrap CPU Chips | |
Scrap CRT Monitors | |
Scrap Empty PC Servers | |
Scrap Graphics Cards | |
Scrap Hard Drives | Contact local scrap yard |
Scrap Hard Drive Boards | |
Scrap Laptops | |
Scrap LCD Monitors | |
Scrap Low Grade Boards | |
Scrap Mainframes | |
Scrap Memory | |
Scrap Mice | |
Scrap Motherboards | Contact local scrap yard |
Scrap Non-Green PC Boards | |
Scrap PC Boards | |
Scrap PC Tower | |
Scrap Power Supplies | |
Scrap Printers/Fax Machines | |
Scrap Servers | |
Scrap Speakers | |
Scrap Telecom Equipment | Contact local scrap yard |